* Part # : S22W-S280W10-2A7
* SDCM<5step, One Bin Only
* CRI90
* PCB 2oz, 3oz Available
* IP68
* 3yrs Warranty
1.Place the cursor on the image and click the mouse.
2.Download the document to save it.
| Mechanical data | |
|---|---|
| Net Width | 12.0 mm |
| Net Height | 4.0 mm |
| Net Length | 5000.0 mm |
| Degree of Protection (IP) | IP68 |
| Colour | White |
| LED Quantity / M | 280 |
| Distance | 3.57 mm |
| Distance Relating To | LED to LED |
| Mini. Cut Segments | 50.0 mm |
| Electrical data | |
|---|---|
| LED Type | 2216 |
| Overall Efficiency | 100 lm / W |
| Lamp Power / M | 10 W |
| Lamp Voltage | 24 V |
| Voltage Type | DC |
| Drive Model | CV |
| Protection Class | III |
| Light technical data | |
|---|---|
| Luminous Flux / M | 1000 lm |
| Beam Angle | 120° |
| McAdam ellipse / SDCM | ≤5 |
| Colour Rendering Index / CRI | >90 |
| Colour Temperature / CCT | 2700 K |
| Energy Efficiency Class / ErP | F |
| Connection | |
|---|---|
| Number of Poles | 2 |
| Conductor Cross Section | 0.80 mm² |
| Max. Length | 6000.0 mm |
| Temperature technical data | |
|---|---|
| L70/B50 at 25 °C | 36000 hrs |
| Ambient/Operating Temp. | - 20 ... + 100 °C |
| Ambient/Storage Temp. | - 40 ... + 80 °C |
| Operation Temp. at Tc | - 20 ... + 60 °C |
| Packaging information | |
|---|---|
| HS Code | 9405429000 |
| Dimension of Carton | 45*26*27cm |
| Length / Roll | 5mts |
| Total Quantity / Carton | 120mts |
| Net Weight | 11.4kgs |
| Gross Weight | 12.0kgs |
| CBM | 0.0323 |
* The given data are typical value, due to tolerances of the production process and electrical components, These values can have a tolerance value of light output can be ±10% and electrical power can be ±10%.
* The heat sinking measures must be taken if the electrical power more than 16W/m.
Do you need information on HOLALUX products or services ?
