* Part # : S28W-S090W10-2A5
* High efficiency max. up to 220lm/W
* SDCM<3step, One Bin Only
* CRI80,90,95 Optional
* PCB 2oz, 3oz Available
* IP66
* 5yrs Warranty
1.Place the cursor on the image and click the mouse.
2.Download the document to save it.
| Mechanical data | |
|---|---|
| Net Width | 12.0 mm |
| Net Height | 6.0 mm |
| Net Length | 5000.0 mm |
| Degree of Protection (IP) | IP66 |
| Colour | White |
| LED Quantity / M | 90 |
| Distance | 11.11 mm |
| Distance Relating To | LED to LED |
| Mini. Cut Segments | 100.0 mm |
| Electrical data | |
|---|---|
| LED Type | 2835 |
| Overall Efficiency | 165 lm / W |
| Lamp Power / M | 5.8 W |
| Lamp Voltage | 24 V |
| Voltage Type | DC |
| Drive Model | CV |
| Protection Class | III |
| Light technical data | |
|---|---|
| Luminous Flux / M | 1000 lm |
| Beam Angle | 120° |
| McAdam ellipse / SDCM | ≤3 |
| Colour Rendering Index / CRI | >80 |
| Colour Temperature / CCT | 4000 K |
| Energy Efficiency Class / ErP | C |
| Connection | |
|---|---|
| Number of Poles | 2 |
| Conductor Cross Section | 0.80 mm² |
| Max. Length | 5000.0 mm |
| Temperature technical data | |
|---|---|
| L70/B50 at 25 °C | 36000 hrs |
| Ambient/Operating Temp. | - 20 ... + 55 °C |
| Ambient/Storage Temp. | - 40 ... + 80 °C |
| Operation Temp. at Tc | - 20 ... + 60 °C |
| Packaging information | |
|---|---|
| HS Code | 9405429000 |
| Dimension of Carton | 45*28*29cm |
| Length / Roll | 5mts |
| Total Quantity / Carton | 100mts |
| Net Weight | 14.4kgs |
| Gross Weight | 15.0kgs |
| CBM | 0.0365 |
* The given data are typical value, due to tolerances of the production process and electrical components, These values can have a tolerance value of light output can be ±10% and electrical power can be ±10%.
* The heat sinking measures must be taken if the electrical power more than 16W/m.
Do you need information on HOLALUX products or services ?
