* Part # : S28W-S120W10-AC5
* SDCM<3step, One Bin Only
* CRI80,90,95 Optional
* PCB 2oz
* IP66
* 3yrs Warranty
1.Place the cursor on the image and click the mouse.
2.Download the document to save it.
| Mechanical data | |
|---|---|
| Net Width | 12.0 mm |
| Net Height | 4.0 mm |
| Net Length | 50000.0 mm |
| Degree of Protection (IP) | IP66 |
| Colour | White |
| LED Quantity per Meter | 120 |
| Distance | 8.34 mm |
| Distance Relating To | LED to LED |
| Length of Particular Segments | 100.0 mm |
| Electrical data | |
|---|---|
| LED Type | 2835 |
| Overall Efficiency | 100 lm / W |
| Lamp Power per Meter | 15 W |
| Lamp Voltage | 200-240 V |
| Voltage Type | AC |
| Drive Model | CC |
| Protection Class | II |
| Light technical data | |
|---|---|
| Luminous Flux per Meter | 1500 lm |
| Beam Angle | 120° |
| Colour Consistency / SDCM | ≤3 |
| Colour Rendering Index CRI | >80 |
| Colour Temperature / CCT | 4000 K |
| Energy Efficiency Class / ErP | F |
| Connection | |
|---|---|
| Number of Poles | 2 |
| Conductor Cross Section | 0.75 mm² |
| Max. Length | 100000.0 mm |
| Temperature technical data | |
|---|---|
| L70/B50 at 25 °C | 36000 hrs |
| Ambient/Operating Temp. | - 20 ... + 55 °C |
| Ambient/Storage Temp. | - 40 ... + 80 °C |
| Operation Temp. at Tc | - 20 ... + 60 °C |
| Packaging information | |
|---|---|
| HS Code | 9405429000 |
| Dimension of Carton | 23*22*23cm |
| Length per Roll | 50mts |
| Total Quantity per Carton | 50mts |
| Net Weight | 2.7kgs |
| Gross Weight | 3.0kgs |
| CBM | 0.012 |
* The given data are typical value, due to tolerances of the production process and electrical components, These values can have a tolerance value of light output can be ±10% and electrical power can be ±10%.
* The heat sinking measures must be taken if the electrical power more than 16W/m.
Do you need information on HOLALUX products or services ?
