* Part # : S28W-S140W12-4C7
* SDCM<3step, One Bin Only
* CRI80,90,95 Optional
* PCB 3oz
* IP67
* 5yrs Warranty
1.Place the cursor on the image and click the mouse.
2.Download the document to save it.
| Mechanical data | |
|---|---|
| Net Width | 14.0 mm |
| Net Height | 1.4 mm |
| Net Length | 10000.0 mm |
| Degree of Protection (IP) | IP67 |
| Colour | White |
| LED Quantity / M | 140 |
| Distance | 7.14 mm |
| Distance Relating To | LED to LED |
| Mini. Cut Segments | 100.0 mm |
| Electrical data | |
|---|---|
| LED Type | 2835 |
| Overall Efficiency | 100 lm / W |
| Lamp Power / M | 10.0 W |
| Lamp Voltage | 48 V |
| Voltage Type | DC |
| Drive Model | CC |
| Protection Class | III |
| Light technical data | |
|---|---|
| Luminous Flux / M | 1000 lm |
| Beam Angle | 120° |
| McAdam ellipse / SDCM | ≤3 |
| Colour Rendering Index / CRI | >80 |
| Colour Temperature / CCT | 7500 K |
| Energy Efficiency Class / ErP | E |
| Connection | |
|---|---|
| Number of Poles | 2 |
| Conductor Cross Section | 1.0 mm² |
| Max. Length | 50000.0 mm |
| Temperature technical data | |
|---|---|
| L70/B50 at 25 °C | 36000 hrs |
| Ambient/Operating Temp. | - 20 ... + 55 °C |
| Ambient/Storage Temp. | - 40 ... + 80 °C |
| Operation Temp. at Tc | - 20 ... + 75 °C |
| Packaging information | |
|---|---|
| HS Code | 9405429000 |
| Dimension of Carton | 31*31*17cm |
| Length / Roll | 10mts |
| Total Quantity / Carton | 120mts |
| Net Weight | 15.0kgs |
| Gross Weight | 16.0kgs |
| CBM | 0.0163 |
* The given data are typical value, due to tolerances of the production process and electrical components, These values can have a tolerance value of light output can be ±10% and electrical power can be ±10%.
* The heat sinking measures must be taken if the electrical power more than 16W/m.
Do you need information on HOLALUX products or services ?
