* Part # : NS1220 RGBW PIXEL
* SDCM<5step, One Bin Only
* CRI80,90 Optional
* Horizontal Bending (Side bending)
* IP67
* 3yrs Warranty
1.Place the cursor on the image and click the mouse.
2.Download the document to save it.
| Mechanical data | |
|---|---|
| Net Width | 12.0 mm |
| Net Height | 20.0 mm |
| Net Length | 5000.0 mm |
| Degree of Protection (IP) | IP67 |
| Colour | RGBW |
| LED Quantity / M | 84 |
| Distance | 11.09 mm |
| Distance Relating To | LED to LED |
| Mini. Cut Segments | 83.33 mm |
| Electrical data | |
|---|---|
| LED Type | 5050 |
| IC Type | UCS7604 |
| Overall Efficiency | 29 lm / W |
| Lamp Power / M | 21 W |
| Lamp Voltage | 24 V |
| Voltage Type | DC |
| Drive Model | CV |
| Protection Class | III |
| Light technical data | |
|---|---|
| Luminous Flux / M | 585 lm |
| Beam Angle | 120° |
| McAdam ellipse / SDCM | <5 |
| Colour Rendering Index CRI | >80 |
| Colour Temperature / CCT | RGBW/2700K,3000K,4000K |
| Energy Efficiency Class / ErP | / |
| Connection | |
|---|---|
| Number of Poles | 4 |
| Conductor Cross Section | 1.0 mm² |
| Max. Length | 50000.0 mm |
| Temperature technical data | |
|---|---|
| L70/B50 at 25 °C | 36000 hrs |
| Ambient/Operating Temp. | - 20 ... + 55 °C |
| Ambient/Storage Temp. | - 40 ... + 80 °C |
| Operation Temp. at Tc | - 20 ... + 60 °C |
| Packaging information | |
|---|---|
| HS Code | 9405429000 |
| Dimension of Carton | 43*41*35cm |
| Length / Roll | 5mts |
| Total Quantity / Carton | 50mts |
| Net Weight | 14kgs |
| Gross Weight | 15kgs |
| CBM | 0.062 |
* The given data are typical value, due to tolerances of the production process and electrical components, These values can have a tolerance value of light output can be ±10% and electrical power can be ±10%.
* The heat sinking measures must be taken if the electrical power more than 16W/m.
Do you need information on HOLALUX products or services ?
