* Part # : SCBW-S320W08-2A0
* SDCM<3step, One Bin Only
* CRI90
* PCB 2oz
* IP20
* 3yrs Warranty
1.Place the cursor on the image and click the mouse.
2.Download the document to save it.
| Mechanical data | |
|---|---|
| Net Width | 8.0 mm |
| Net Height | 2.2 mm |
| Net Length | 5000.0 mm |
| Degree of Protection (IP) | IP20 |
| Colour | White |
| LED Quantity / M | 320 |
| Mini. Cut Segments | 50.00 mm |
| Electrical data | |
|---|---|
| Overall Efficiency | 85 lm / W |
| Lamp Power / M | 8 W |
| Lamp Voltage | 24 V |
| Voltage Type | DC |
| Drive Model | CV |
| Protection Class | III |
| Light technical data | |
|---|---|
| Luminous Flux / M | 720 lm |
| Beam Angle | 180° |
| McAdam ellipse / SDCM | ≤3 |
| Colour Rendering Index / CRI | >90 |
| Colour Temperature / CCT | 3000 K |
| Energy Efficiency Class / ErP | G |
| Connection | |
|---|---|
| Number of Poles | 2 |
| Conductor Cross Section | 0.52 mm² |
| Max. Length | 5000.0 mm |
| Temperature technical data | |
|---|---|
| L70/B50 at 25 °C | 36000 hrs |
| Ambient/Operating Temp. | - 20 ... + 55 °C |
| Ambient/Storage Temp. | - 40 ... + 80 °C |
| Operation Temp. at Tc | - 20 ... + 60 °C |
| Packaging information | |
|---|---|
| HS Code | 9405429000 |
| Dimension of Carton | 45*26*27cm |
| Length / Roll | 5mts |
| Total Quantity / Carton | 300mts |
| Net Weight | 6.9kgs |
| Gross Weight | 7.5kgs |
| CBM | 0.0323 |
* The given data are typical value, due to tolerances of the production process and electrical components, These values can have a tolerance value of light output can be ±10% and electrical power can be ±10%.
* The heat sinking measures must be taken if the electrical power more than 16W/m.
Do you need information on HOLALUX products or services ?
